| Semi-recessed basin | |
6 models
| GREENIER (C24) | DescriptionsSquare semi-recessed basin Semi-punch 3 tap holes 425mm (L) x 475mm (W) x 165mm (H)
|
| WALTER (C22) | DescriptionsSquare semi-recessed basin Semi-punch 3 tap holes 470mm (L) x 425mm (W) x 150mm (H)
|
| HICKS (119) | DescriptionsSquare semi-recessed basin Without tap hole and overflow 485mm (L) x 370mm (W) x 135mm (H)
|
| LOGAN (3035) | DescriptionsSemi-recessed basin Semi-punch 1 tap hole - Centre 500mm (L) x 560mm (W) x 197mm (H)
|
| PINANG (2021) | DescriptionsSemi-recessed basin Semi-punch 1 tap hole - Centre 510mm (L) x 460mm (W) x 200mm (H)
|
| MONFORT (413) | DescriptionsSemi-recessed basin Semi-punch 1 tap hole - Centre 440mm (L) x 440mm (W) x 180mm (H)
|
